<rss version="2.0">
	<channel>
		<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - See also</title>
		<link>https://www.mem-lab.fr/en/Pages/MDN/Highlights.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.mem-lab.fr/PublishingImages/MINIATURES/min_2025_MEM-Tutelles copie.jpg</url>
			<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - See also</title>
			<link>https://www.mem-lab.fr/en</link>
		</image>

			<item>
				<title>Thin film magnetic structure by neutron diffraction: challenge overcome</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/29_Ketty-Beauvois.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">ferromagnetism;MDN;NRX;Neutron scattering;</category>
				<pubDate>Thu, 19 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/29_KBeauvois_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A new iron key for high temperature superconductivity</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/17_Frederic-Bourdarot.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">pnictures;MDN;high temperature superconductivity;</category>
				<pubDate>Tue, 21 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_17_Irig_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Magnetic fluctuations in the UTe2 superconductor</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/16_Stephane-Raymond.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">ferromagnetism;antiferromagnetism;UTe2;MDN;Neutron scattering;neutronics;</category>
				<pubDate>Thu, 17 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_16_Irig_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Magnetic frustration in a pentagonal network</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/2020_Eric-Ressouche.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">antiferromagnetism;MDN;Bi2Fe4O9;frustration;</category>
				<pubDate>Sun, 20 Dec 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Irig_11_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Dimer Physics in the frustrated Cairo pentagonal antiferromagnet Bi2Fe4O9</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/2020_Magnetic-frustration.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">antiferromagnetism;MDN;Bi2Fe4O9;frustration;</category>
				<pubDate>Sun, 20 Dec 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Frustration-magnetique.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A phase transition between two seemingly identical phases</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/2017_Stephane-Raymond.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">CeCoIn5;MDN;superconductivity;magnetism;Phase transition;</category>
				<pubDate>Fri, 13 Oct 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2017_SRaymond.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Zeeman ladders in an antiferromagnetic ising-like chain</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/2015_Beatrice-Grenier.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">Ising;antiferromagnet;MDN;magnetism;Zeeman;</category>
				<pubDate>Tue, 31 Mar 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2015_BGrenier.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Hidden order in URu2Si2 unveiled</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/2012_Eric-Ressouche.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">URu2Si2;superconductivity;MDN;</category>
				<pubDate>Tue, 02 Oct 2012 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2012_ERessouche.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Uranium phase diagram fully understood</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/2011_Stephane-Raymond_b.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">uranium;phonon;MDN;superconductivity;</category>
				<pubDate>Fri, 23 Sep 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2011_SRaymond_b.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Insight into the hidddent order of URu2Si2</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/2009_Frederic-Bourdarot.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">URu2Si2;MDN;superconductivity;magnetism;correlated system;</category>
				<pubDate>Mon, 01 Jun 2009 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2009_FBourdarot.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
