<rss version="2.0">
	<channel>
		<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - Bullets list</title>
		<link>https://www.mem-lab.fr/en/Pages/Theses-all.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.mem-lab.fr/PublishingImages/MINIATURES/min_2025_MEM-Tutelles copie.jpg</url>
			<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - Bullets list</title>
			<link>https://www.mem-lab.fr/en</link>
		</image>

			<item>
				<title>Thermodynamics and Kinetics of Hydrogen Absorption in Palladium: An In Situ Study by Coherent X-ray Diffraction Imaging and Electrochemical Techniques</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/2025_Kyle-Olson.aspx</link>
				<description>Thesis by Kyle OLSON</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;NRX;nano particles;hydrogen storage;</category>
				<pubDate>Fri, 19 Dec 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Multi-scale 3D electron microscopy for analyzing liver architecture</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/2025_Cecile-Pohar.aspx</link>
				<description>Cecile POHAR&apos;s thesis to obtain a doctorate from the University of Grenoble Alpes. </description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">LEMMA;PhD defense;correlative microscopy;</category>
				<pubDate>Thu, 20 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Out-of-equilibrium exciton-polariton condensates: Statistical properties and universal regimes in one and two dimensions</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/2025_Felix-Helluin.aspx</link>
				<description>Thesis defended on November 20, 2025 by Felix HELLUIN</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;L_SIM;Theoretical physics;</category>
				<pubDate>Thu, 20 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>From single qubit to many-body readout in hybrid Circuit Quantum Electrodynamics platforms</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/2025_Alessandro-Chessari.aspx</link>
				<description>Thesis defended on November 19, 2025 by Alessandro CHESSARI</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">L_SIM;PhD defense;quantum physics;</category>
				<pubDate>Wed, 19 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Developing quantitative analysis of 4D-STEM images: a focus on electron ptychography</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/2025_Yiran-Lu.aspx</link>
				<description>Defense of Yiran LU&apos;s thesis to obtain a doctorate from the University of Grenoble Alpes. </description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">LEMMA;PhD defense;ptychographie;</category>
				<pubDate>Tue, 21 Oct 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Multiscale analysis of epitaxially grown 2D materials using 4D-STEM</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/2025_Djordje-Dosenovic.aspx</link>
				<description>Thesis defended on April 18, 2025 by Djordje Dosenovic to obtain the degree of Doctor from Grenoble Alpes University.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">stem;LEMMA;PhD defense;2D material;</category>
				<pubDate>Fri, 18 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Probing surface chemistry of halide perovskite nanocrystals using NMR and Dynamic Nuclear Polarization</title>
				<link>https://www.mem-lab.fr/en/Pages/RM/Theses/2025_Shadi-Alarab.aspx</link>
				<description>Thesis defended on March 12, 2025 by Shadi Alarab, to obtain the degree of Doctor of the Université Grenoble Alpes.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">RMN;DNP;LRM;PhD defense;microwave;</category>
				<pubDate>Wed, 12 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Impact of non-radiative recombination centers on InGaN/GaN nanowires efficiency for microLED display</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/2024_AnhMyNhat-QUACH.aspx</link>
				<description>PhD defense on December 13, 2024 by Anh My Nhat QUACH to obtain the degree of Doctor from Grenoble Alpes University.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">stem;InGaN/GaN;LEMMA;micro LED;PhD defense;</category>
				<pubDate>Fri, 13 Dec 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Embedded GW many-body formalism within a fragment approach: Developments and applications to complex systems</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/David-Amblard.aspx</link>
				<description>Thesis presented July 05, 2024 by David Amblard.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">L_SIM;ab initio;QM/MM;PhD defense;GW theory;many-body;</category>
				<pubDate>Fri, 05 Jul 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Intercalation in graphite materials</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/Abayomi-Samuel-Obadero.aspx</link>
				<description>Thesis presented June 26, 2024 by Abayomi Samuel Obadero.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">DFT;graphite;L_SIM;Li-ion batteries;PhD defense;</category>
				<pubDate>Wed, 26 Jun 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Operando X-ray nano-imaging of novel cathode materials for Li-ion batteries</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Nikita-Vostrov.aspx</link>
				<description>Thesis presented January 22, 2024, by Nikita Vostrov.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;NRX;X-ray;Li-ion batteries;</category>
				<pubDate>Mon, 22 Jan 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Multiscale modeling of lithium transport in solid and hybrid Li-ion electrolytes and their interfaces</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/Joel-Martin-Dalmas.aspx</link>
				<description>Thesis presented December 18, 2023 by Joël Martin Dalmas.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;L_SIM;electrolytes;HSE;hybrid and solid electrolytes;Nanoparticles;</category>
				<pubDate>Mon, 18 Dec 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Study of Dy diffusion in sintered polycrystalline Nd2Fe14B magnets by electron microscopies</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/Abir-Ismail.aspx</link>
				<description>Thesis presented December 15, 2023 by Abir Ismail.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">LEMMA;PhD defense;electron microscopy;permanent magnet;</category>
				<pubDate>Fri, 15 Dec 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Investigation of strain in Platinum and Palladium nanoparticles under electrochemical conditions</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Clement-Atlan.aspx</link>
				<description>Thesis presented December 12, 2023 by Clément Atlan.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">NRX;PhD defense;electrocatalysis;Nanoparticles;Bragg coherent X-ray diffraction imaging;strained;</category>
				<pubDate>Tue, 12 Dec 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Lithium intercalation mechanisms and heterogeneities: Influences of chemical composition, kinetics and length scales unraveled by synchrotron X-ray diffraction</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Thibaut-Jousseaume.aspx</link>
				<description>Thesis presented November 17, 2023 by Thibaut Jousseaume.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">NRX;DRX;Li-ion batteries;PhD defense;</category>
				<pubDate>Fri, 17 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title> Mapping of the electric field using transmission electronic microscopy</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/Lucas-Bruat.aspx</link>
				<description>Thesis presented October 17, 2023 by Lucas Bruat.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">LEMMA;4D-STEM;DPC;holography;PhD defense;transmission electron microscopy;</category>
				<pubDate>Tue, 17 Oct 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Atomic resolution HAADF imaging applied to GeTe/Sb2Te3 superlattices</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/Vitomir-Sever.aspx</link>
				<description>Thesis presented October 10, 2023 by Vitomir Sever.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Python;HAADF-STEM;stem;LEMMA;PhD defense;electronic microscope;</category>
				<pubDate>Tue, 10 Oct 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Study of atomic-scale defects in graphene and related materials by advanced transmission electron microscopy techniques</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/Kshipra-Sharma.aspx</link>
				<description>Thesis presented September 08, 2023 by Kshipra Sharma.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">stem;LEMMA;PhD defense;graphene;2D materials;defects;</category>
				<pubDate>Fri, 08 Sep 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Improving selective DNP (SelDNP) for biomolecular applications</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/Ons-Dakhlaoui.aspx</link>
				<description>Thesis presented September 07, 2023 by Ons Dakhlaoui.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">LEMMA;DNP;SelDNP;PhD defense;</category>
				<pubDate>Thu, 07 Sep 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Study of hepatic ultrastructures by FIB-SEM 3D electron microscopy</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/Yousr-Rekik.aspx</link>
				<description>Thesis presented June 28, 2023 by Yousr Rekik. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">LEMMA;FIB-SEM;AgNP;PhD defense;electronic microscope;</category>
				<pubDate>Wed, 28 Jun 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Theoretical characterization of point defects in semiconductors: From photovoltaics to quantum engineering applications</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/Sameer-Gupta.aspx</link>
				<description>Thesis presented March 31, 2023 by Sameer Gupta. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">DFT;L_SIM;doping;PhD defense;defects;quantum;Photovoltaics;</category>
				<pubDate>Fri, 31 Mar 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Study of nuclear quantum effects in insulating solids by means of path-integral Monte-Carlo</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/Vladislav-Efremkin.aspx</link>
				<description>Thesis presented December 13, 2022 by Vladislav Efremkin.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">NQE;Monte-Carlo;L_SIM;PhD defense;quantum transport;</category>
				<pubDate>Tue, 13 Dec 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards scalable Si and Ge spin qubit architectures: Highlights from modelling</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/Biel-Martinez-Diaz.aspx</link>
				<description>Thesis presented November 08, 202 by Biel Martinez Diaz. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">L_SIM;PhD defense;modelling;quantum bit;spin hole;hole spin;</category>
				<pubDate>Tue, 08 Nov 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>MOVPE selective area growth for wavelength modulation of InGaN/GaN Multi-Quantum Wells</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Cedric-Lacam.aspx</link>
				<description>Thesis presented April 26, 2022 by Cédric Lacam. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">selective area growth;GaN;InGaN;epitaxy;InGaN/GaN;NRS;LED;core-shell;multi-quantum wells;PhD defense;MOVPE;</category>
				<pubDate>Tue, 26 Apr 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Design and evaluation of polarizing agents for DNP enhanced solid-state Nuclear Magnetic Resonance</title>
				<link>https://www.mem-lab.fr/en/Pages/RM/Theses/Rania-Harrabi.aspx</link>
				<description>Thesis presented March 24, 2022 by Rania Harrabi.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">DNP;LRM;PhD defense;Polarazing agents;NMR;</category>
				<pubDate>Thu, 24 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>GaN microwires with GaN/AlGaN core-shell heterostructures: From growth to single wire UV devices</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Vincent-Grenier.aspx</link>
				<description>Thesis presented February 17, 2022 by Vincent Grenier. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">MOCVD;PhD defense;NRS;III-N semiconductors;LED;nanowire;core-shell;UV;GaN/AlGaN;</category>
				<pubDate>Thu, 17 Feb 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The investigation of phonon lifetime and thermal transport mechanisms in complex and disordered crystalline systems by means of inelastic neutron and X-ray spectroscopy</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/Theses/Shelby-Rae-Turner.aspx</link>
				<description>Thesis presented October 22, 2021 by Shelby Rae Turner. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">phonon;MDN;PhD defense;Inelastic neutron scattering;</category>
				<pubDate>Fri, 22 Oct 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Development of DNP hyperpolarized NMR for structural determination of ligand-stabilized ZnO nanoparticles</title>
				<link>https://www.mem-lab.fr/en/Pages/RM/Theses/Saumya-Badoni.aspx</link>
				<description>Thesis presented July 22, 2021 by Saumya Badoni.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">DNP;LRM;DFT;ZnO;PhD defense;NMR;Nanoparticles;</category>
				<pubDate>Thu, 22 Jul 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Advancing DNP-enhanced NMR to unravel the surface chemistry of nanocellulose and native plant secondary cell-wall structure</title>
				<link>https://www.mem-lab.fr/en/Pages/RM/Theses/Akshay-Kumar.aspx</link>
				<description>Thesis presented June 28, 2021 by Akshay Kumar.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">LRM;RMN;DNP;nanocellulose;PhD defense;nanofibril;</category>
				<pubDate>Mon, 28 Jun 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Elaboration and transfer of tensile strained thin films</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Laurent-Michaud.aspx</link>
				<description>Thesis presented June 23, 2021 by Laurent Michaud.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">semiconductor;thin film;PhD defense;NRS;strain;</category>
				<pubDate>Wed, 23 Jun 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Structure-properties correlation in hybrid perovskites for photovoltaics</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Aicha-Asma-Medjahed.aspx</link>
				<description>Thesis presented May 21, 2021 by Aicha Asma Medjahed. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">SGX;PhD defense;X-ray;Photovoltaics;Perovskites;</category>
				<pubDate>Fri, 21 May 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Lead-free ferroelectric thin films elaboratedby modified sol-gel routes</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Claudette-Mansour.aspx</link>
				<description>Thesis presented May 18, 2021 by Claudette Mansour.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Perovskites;NRS;ferroelectricity;thin film;ferroelecticity;PhD defense;</category>
				<pubDate>Tue, 18 May 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Formation of graphene on liquid copper: In situ synchrotron X-ray study</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Francesco-La-Porta.aspx</link>
				<description>Thesis presented March 18, 2021 by Francesco La Porta.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Synchrotron radiation;NRS;liquid metals;X-ray;graphene;PhD defense;</category>
				<pubDate>Thu, 18 Mar 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Investigation of the cycling mechanisms in silicon and germanium-based Lithium-ion batteries by in-situ and operando X-ray scattering techniques</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Diana-Zapata-Dominguez.aspx</link>
				<description>Thesis presented December 18, 2020 by Diana Zapata Dominguez. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">SGX;Li-ion batteries;PhD defense;Germanium;Silicon;</category>
				<pubDate>Fri, 18 Dec 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Modeling of the electrical manipulation of hole spin qubits in silicon</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/Benjamin-Venitucci.aspx</link>
				<description>Thesis presented November 25, 2020 by Benjamin Venitucci. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">L_SIM;spin;PhD defense;Theoretical physics;quantum information;computational physics;quantum bit;spin-orbit coupling;hole spin;Silicon;</category>
				<pubDate>Wed, 25 Nov 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Core-shell InGaN/GaN wires for Flexible LEDs</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Akanksha-Kapoor.aspx</link>
				<description>Thesis presented June 04, 2020 by Akanksha Kapoor. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">LED;InGaN/GaN;PhD defense;NRS;Flexible LED;</category>
				<pubDate>Thu, 04 Jun 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Development of Bragg coherent X-ray diffraction and ptychography methods, application to the study of semiconductor nanostructures</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Gaetan-Girard.aspx</link>
				<description>Thesis presented March 04, 2020 by Gaétan Girard.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Synchrotron radiation;NRS;cdi;X-ray;nanostructure;PhD defense;</category>
				<pubDate>Wed, 04 Mar 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Study of dehydrogenation properties of metallic borohydrides for hydrogen storage</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/Theses/Parviz-Hajiyev.aspx</link>
				<description>Thesis presented January 22, 2020 by Parviz Hajiyev.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">borohybride;PhD defense;MDN;</category>
				<pubDate>Wed, 22 Jan 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Synchrotron x-ray exploration of growth and structure in 2D dichalcogenides</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Theses/Roberto-Sant.aspx</link>
				<description>Thesis presented December 17, 2019 by Roberto Sant.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Synchrotron radiation;van deer Waals epitaxy;2D material;molecular beam epitaxy;NRS;PhD defense;dichalcogenides;</category>
				<pubDate>Tue, 17 Dec 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Light hole ground state in anisotropic nanowire - quantum dots: Numerical calculations and magneto-optical spectroscopy</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/Theses/Kimon-Moratis.aspx</link>
				<description>Thesis presented November 07, 2019 by Kimon Moratis. PhD thesis available as a pdf file.
</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">nanostructure;PhD defense;quantum dot;semiconductor;nanowire;spin properties;L_SIM;</category>
				<pubDate>Thu, 07 Nov 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Investigation of Al thermal diffusion in Ge and Si(x)Ge(1-x) alloy nanowires using in-situ transmission electron microscopy</title>
				<link>https://www.mem-lab.fr/en/Pages/LEMMA/Theses/Minh-Anh-Luong.aspx</link>
