<rss version="2.0">
	<channel>
		<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - See also</title>
		<link>https://www.mem-lab.fr/en/Pages/NRX/Highlights.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.mem-lab.fr/PublishingImages/MINIATURES/min_2025_MEM-Tutelles copie.jpg</url>
			<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - See also</title>
			<link>https://www.mem-lab.fr/en</link>
		</image>

			<item>
				<title>Ever wanted to see an overcharged battery deteriorate in real time? Well, now you can!</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2025_MEM-SyMMES-Liten.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">X-Ray Scattering;Li-ion batteries;NRX;synchrotron;</category>
				<pubDate>Thu, 11 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/2025_FM_SyMMES-Liten_Batteries_Uk_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Thin film magnetic structure by neutron diffraction: challenge overcome</title>
				<link>https://www.mem-lab.fr/en/Pages/MDN/News/29_Ketty-Beauvois.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">ferromagnetism;MDN;NRX;Neutron scattering;</category>
				<pubDate>Thu, 19 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/29_KBeauvois_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>ERC awards Marie-Ingrid Richard with Advanced Grant to study catalysis at near-industrial conditions</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Prizes/2025_MI-Richard_ERC.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix ; highlight / actuality</category>
				<category domain="keywords">NRX;ESRF;X-ray diffraction;financial;</category>
				<pubDate>Tue, 17 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_ERC.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Marie-Ingrid Richard - &quot;MRS Spring Meeting 2025&quot; Best Presentation Award</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Prizes/2025_MIngrid-Richard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix</category>
				<category domain="keywords">NRX;</category>
				<pubDate>Thu, 17 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min2_2025_MRS-SpringMeeting.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Clément Atlan - AFC 2024 Thesis Prize</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Prizes/2024_Clement-Atlan.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix</category>
				<category domain="keywords">NRX;</category>
				<pubDate>Wed, 24 Apr 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_logo_AFC.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Michael Grimes - Best poster award</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/Prizes/2023_Michael-Grimes.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix ; scientific result</category>
				<category domain="keywords">Nanoparticles;NRX;Bragg coherent X-ray diffraction imaging;</category>
				<pubDate>Fri, 01 Dec 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Prix_2013_MGrimes.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Imaging the deformation state of the Pt nanoparticles facet surface during the CO oxidation reaction</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2022_Marie-Ingrid-Richard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">Nanoparticles;NRS;platinum nanoparticles;crystallographic facets;platinum;catalysis;3D imaging;</category>
				<pubDate>Thu, 08 Sep 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2022_MIRichard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Microstructure of MAPbI3 halogenated perovskite thin films for photovoltaics</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/17_Pouget+Reiss.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">Photovoltaics;Perovskites;SGX;DRX;microstructure;DFT;</category>
				<pubDate>Tue, 21 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_17_MEM+Symmes_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>3D X-ray imaging to scan the car catalytic converter</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/15_Marie-Ingrid-Richard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">DFT;3D imaging;NRS;neural network;characterisation;Bragg coherent X-ray diffraction imaging;platinum nanoparticles;X-ray;</category>
				<pubDate>Mon, 20 Dec 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Irig_15_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Real-time monitoring of graphene growth on liquid copper</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/14_Gilles-Renaud.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">liquid metals;2D material;NRS;graphene;CVD;</category>
				<pubDate>Fri, 17 Sep 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Irig_14_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Spintronics relies on the Janus SPtSe biface</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/13_Renaud+Jamet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">spin-orbit coupling;NRS;Spintronics;Rashba;TMDC;</category>
				<pubDate>Thu, 10 Jun 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Irig_13_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Investigation of a nano-architectured composite anode</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2020_Pierre-Henri-Jouneau.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">electrodes;Li-ion batteries;NRS;anode;anode silicium;</category>
				<pubDate>Mon, 21 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_10_Irig_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Crystalline quality, ferroelasticity and performance of hybrid perovskite-based photovoltaic cells</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2020_Stephanie-Pouget.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers ; companies / partners</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">SGX;Photovoltaics;Perovskites;</category>
				<pubDate>Wed, 27 May 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Irig_09_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>When crack front makes waves</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2019_Francois-Rieutord.aspx</link>
				<description></description>
				<category domain="thematiques">nanotechnology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">sound wave;fracture;Smart Cut;NRS;</category>
				<pubDate>Wed, 10 Jul 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Irig_04_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>One step closer to ultra-high magnetic storage density</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2019_Gilles-Renaud.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">graphene;Moiré;NRS;Nanoparticles;magnetic nanoparticles;</category>
				<pubDate>Thu, 25 Apr 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Irig_02_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>As the cracks propagate, they interfere with the sounds they produce</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2018_Francois-Rieutord.aspx</link>
				<description></description>
				<category domain="thematiques">nanotechnology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">sound wave;fracture;Smart Cut;NRS;</category>
				<pubDate>Fri, 16 Nov 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/redim_L3erdnik_Kelvin_Wake.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Mapping light emission, elemental composition and polarity of GaN wires with synchrotron radiation</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2017_Joel-Eymery.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">GaN;InGaN;NRS;LED;quantum wire;MQW;</category>
				<pubDate>Sat, 21 Jul 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2017_JEymery.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A lamellar phase based on inorganic nanosheets</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2018_Jean-Christophe-Gabriel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">SGX;nanosheets;nematic phase;lamellar phase;</category>
				<pubDate>Fri, 22 Jun 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2018_JCGabriel.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>When stressed, quantum dots respond in unison!</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2016_Julien-Claudon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">nanophotonics;NRS;single photon emitter;quantum dots;</category>
				<pubDate>Wed, 31 Aug 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/publishingImages/min_FM_2016_JClaudon.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Self-organization in a sol-gel thin film</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2015_Chritine-Revenant.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">NRS;In-Ga-Zn-O;GISAXS;self-organization;nanocluster;semiconductor;</category>
				<pubDate>Tue, 24 Feb 2015 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2015_CRevenant.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Evolution of the deformation of silicon single lines</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2013_Vincent-Favre-Nicolin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">strained silicon;SOI;NRS;</category>
				<pubDate>Mon, 02 Dec 2013 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2013_VFavre-Nicolin.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Growth of GaN: Wire or pyramid?</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2011_Joel-Eymery.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">quantum well;NRS;GaN;InGaN;</category>
				<pubDate>Thu, 05 May 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2011_JEymery.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The neutron spin determines the resolution</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2009_Louis-Pierre-Regnault.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">NRS;</category>
				<pubDate>Sat, 10 Oct 2009 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages//min_FM_2009_LPRegnault.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
