<rss version="2.0">
	<channel>
		<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - Sur le même thème</title>
		<link>https://www.mem-lab.fr/en/Pages/L_SIM/News/22_Pascal-Pochet.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.mem-lab.fr/PublishingImages/MINIATURES/min_2025_MEM-Tutelles copie.jpg</url>
			<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - Sur le même thème</title>
			<link>https://www.mem-lab.fr/en</link>
		</image>

			<item>
				<title>Helical dislocations give an additional twist to graphene</title>
				<link>https://www.mem-lab.fr/en/Pages/L_SIM/News/22_Pascal-Pochet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Moiré;L_SIM;graphene bilayer;magic angle;</category>
				<pubDate>Mon, 11 Sep 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_irig-22_mem.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>One step closer to ultra-high magnetic storage density</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2019_Gilles-Renaud.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">graphene;Moiré;NRS;Nanoparticles;magnetic nanoparticles;</category>
				<pubDate>Thu, 25 Apr 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Irig_02_MEM.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
