<rss version="2.0">
	<channel>
		<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - Sur le même thème</title>
		<link>https://www.mem-lab.fr/en/Pages/NRX/News/21_Marie-Ingrid-Richard.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.mem-lab.fr/PublishingImages/MINIATURES/min_2025_MEM-Tutelles copie.jpg</url>
			<title>Modeling and Exploration of Materials Laboratory - UMR 9001 - Sur le même thème</title>
			<link>https://www.mem-lab.fr/en</link>
		</image>

			<item>
				<title>How the facets of a platinum nanoparticle control catalytic properties</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/21_Marie-Ingrid-Richard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">platinum nanoparticles;NRS;NRX;Nanoparticles;neutronics;X-ray;nanocatalysts;</category>
				<pubDate>Fri, 23 Jun 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_irig_21_mem.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Imaging the deformation state of the Pt nanoparticles facet surface during the CO oxidation reaction</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/2022_Marie-Ingrid-Richard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">Nanoparticles;NRS;platinum nanoparticles;crystallographic facets;platinum;catalysis;3D imaging;</category>
				<pubDate>Thu, 08 Sep 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_FM_2022_MIRichard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>3D X-ray imaging to scan the car catalytic converter</title>
				<link>https://www.mem-lab.fr/en/Pages/NRX/News/15_Marie-Ingrid-Richard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result</category>
				<category domain="keywords">DFT;3D imaging;NRS;neural network;characterisation;Bragg coherent X-ray diffraction imaging;platinum nanoparticles;X-ray;</category>
				<pubDate>Mon, 20 Dec 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.mem-lab.fr/PublishingImages/min_Irig_15_MEM.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
